Investors Special in the Heart of Downtown Brockville! This downtown duplex presents a great opportunity for investors looking to build equity and generate strong rental income. The main floor features a 2-bedroom unit along with a bachelor suite in the basement, both with separate entrances ($2,000/month), offering excellent flexibility and income potential. The upper level includes a separate 2-bedroom unit with its own private entrance ($1,400/month).The property is equipped with separate hydro meters and individual hot water tanks for each unit, as well as a shared on-site laundry facility. Outside, a divided private yard (50x185), backing onto Crown land and a detached garage provide additional value to tenants and future upgrade potential. Recent improvements include the removal of the carport, new siding, soffit and fascia, a yard separator, interior garage bracing, and a new washing machine. Located just a short walk from Brockville's downtown core, tenants enjoy easy access to shops, restaurants, transit, and the waterfront. With strong rental demand and room for further improvement, this is a smart addition to any investor's portfolio. Don't miss out on this income-generating opportunity in a high-demand location! (id:37351)
MLS® Number | X12185046 |
Property Type | Multi-family |
Community Name | 810 - Brockville |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Stove, Washer, Refrigerator |
BasementType | Full |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,100 - 1,500 Ft2 |
Type | Duplex |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 185 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 185 Ft |
SizeTotalText | 50 X 185 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.21 m | 3.1 m | 4.21 m x 3.1 m |
Second Level | Living Room | 4.21 m | 3.09 m | 4.21 m x 3.09 m |
Second Level | Dining Room | 4.21 m | 2.41 m | 4.21 m x 2.41 m |
Second Level | Bedroom 3 | 2.89 m | 3.78 m | 2.89 m x 3.78 m |
Second Level | Bedroom 4 | 2.88 m | 3.09 m | 2.88 m x 3.09 m |
Lower Level | Recreational, Games Room | 5.52 m | 2.86 m | 5.52 m x 2.86 m |
Main Level | Kitchen | 5.79 m | 4.03 m | 5.79 m x 4.03 m |
Main Level | Living Room | 304 m | 3.84 m | 304 m x 3.84 m |
Main Level | Bedroom | 3.5 m | 2.81 m | 3.5 m x 2.81 m |
Main Level | Bedroom 2 | 2.84 m | 3 m | 2.84 m x 3 m |
Main Level | Bathroom | 2 m | 2.81 m | 2 m x 2.81 m |
https://www.realtor.ca/real-estate/28392441/18-delhi-street-brockville-810-brockville
Contact us for more information
Tarek El Attar
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Robbie Williams
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Steve Alexopoulos
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca/