Flooring: Tile, Flooring: Hardwood, Tartan Yellowstone detached bungalow. 1350 sq feet, 9 ft ceilings. Two bedrooms plus sun-room (w potential as a 3rd bdrm) and 2 full baths. Open concept kitchen to living/dining room. High quality hardwood flooring. Stainless appliances and quality upgraded kitchen cabinets with classic moulding. Primary Bedroom retreat with ensuite bath featuring a therapeutic tub, walk in closet, lovely corner windows. Convenient Main floor laundry/ mudroom. Built in Findlay Creek during phase 2 when builder was offering the ""living fence"" with mature trees, and bigger lot! Long driveway with plenty of parking and over sized single garage. Great curb appeal with traditional front porch to rock your evenings away!. South west exposure in the backyard:a lovely oasis. Furnace and AC replaced in 2024. Unfinished basement, with rough in for bathroom and many potential uses., Flooring: Mixed (id:37351)
MLS® Number | X9520308 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Amenities Near By | Public Transit, Park |
Features | Flat Site |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 104 Ft ; 0 |
Size Total Text | 40 X 104 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7.82 m | 16.17 m | 7.82 m x 16.17 m |
Main Level | Bedroom | 2.69 m | 3.42 m | 2.69 m x 3.42 m |
Main Level | Kitchen | 3.09 m | 3.07 m | 3.09 m x 3.07 m |
Main Level | Dining Room | 4.47 m | 3.17 m | 4.47 m x 3.17 m |
Main Level | Living Room | 4.47 m | 4.14 m | 4.47 m x 4.14 m |
Main Level | Sunroom | 2.69 m | 3.73 m | 2.69 m x 3.73 m |
Main Level | Primary Bedroom | 3.6 m | 6.5 m | 3.6 m x 6.5 m |
Main Level | Bathroom | 2.92 m | 1.95 m | 2.92 m x 1.95 m |
Main Level | Bathroom | 2.56 m | 1.49 m | 2.56 m x 1.49 m |
Main Level | Laundry Room | 2.89 m | 1.6 m | 2.89 m x 1.6 m |
Other | Other | 3.96 m | 5.99 m | 3.96 m x 5.99 m |
Contact us for more information
Kathy Mcveigh
Salesperson
(613) 733-9100
(613) 733-1450
Jeffrey Mcveigh
Salesperson
(613) 733-9100
(613) 733-1450