MAGAZINE WORTHY! This exquisite Canterra Custom-built residence offers the perfect blend of luxury, privacy, and functionality. Situated on nearly 2 acres, this home features 5 spacious bedrooms and 5 bathrooms. Large windows throughout the home invite an abundance of natural light, with 9 foot ceilings on the main floor and lower level, and 10 foot ceilings on the 2nd floor. The main level features a 2-Storey foyer, den, and spacious entertainment area room w/ stylish walk-up bar w/ custom live edge top, bedroom /w ensuite. On the 2nd level, the chefs kitchen boasts high-end cabinetry, and appliances walk-in pantry, ample storage, 2 dishwashers, wine fridge and butlers pantry/coffee area. The primary suite with a spa-like ensuite featuring large double glass shower /w dual shower heads, a freestanding tub, and double sink vanities. The lower level features two large bedrooms, cold storage, 3 pc bath, large rec room. This home is truly a masterpiece, combining thoughtful design and impeccable craftsmanship. Don't miss your opportunity to experience it in person! (id:37351)
MLS® Number | X10429417 |
Property Type | Single Family |
Neigbourhood | Beckwith |
Community Name | 910 - Beckwith Twp |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Exercise Centre, Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Frontage | 454 Ft ,3 In |
Size Irregular | 454.33 Ft ; 1 |
Size Total Text | 454.33 Ft ; 1|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 5.48 m | 4.26 m x 5.48 m |
Second Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Kitchen | 4.26 m | 5.79 m | 4.26 m x 5.79 m |
Second Level | Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Lower Level | Recreational, Games Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Lower Level | Den | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Lower Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Lower Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Office | 3.35 m | 3.73 m | 3.35 m x 3.73 m |
Main Level | Bedroom | 4.5 m | 3.35 m | 4.5 m x 3.35 m |
Main Level | Family Room | 5.79 m | 7.01 m | 5.79 m x 7.01 m |
https://www.realtor.ca/real-estate/27662249/2068-richmond-road-beckwith-910-beckwith-twp
Contact us for more information
Colleen Lyle
Broker of Record
(613) 417-3599