Nestled in the highly sought-after community of Avalon and fronting directly onto a park, this immaculate 3-bedroom, 3-bath home offers the perfect blend of comfort, space, and convenience. Ideally located close to schools, shopping, transit, and the new François Dupuis District Park, this home is perfect for growing families and professionals alike. The thoughtfully designed main level features a grand kitchen with ample cabinetry and workspace, an inviting eating area open to the cozy family room with a gas fireplace, a separate dining room for entertaining, and a dedicated main-floor office - ideal for working from home. Upstairs, you'll find a spacious second-level loft offering flexible living space for a media room, playroom, or additional office, along with the convenience of upstairs laundry. The primary bedroom retreat boasts a gorgeous grand 5-piece ensuite designed for comfort and relaxation & large walk in closet. 2 generously sized bedrooms and 4pc main bath complete the upper level. The unfinished basement provides endless possibilities with three generously sized windows bringing in plenty of natural light, storage room and wine cellar( bottles not included) . Outside, enjoy a fully fenced backyard complete with a deck, Gazebo and Natural gas hook up for BBQ, perfect for relaxing or entertaining all summer long. (id:37351)
| MLS® Number | X13118426 |
| Property Type | Single Family |
| Community Name | 1119 - Notting Hill/Summerside |
| EquipmentType | Water Heater - Gas, Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft ,7 In |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 88.6 Ft |
| SizeTotalText | 36.1 X 88.6 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 5.25 m | 3.63 m | 5.25 m x 3.63 m |
| Second Level | Bathroom | 2.43 m | 2.4 m | 2.43 m x 2.4 m |
| Second Level | Bathroom | 3.36 m | 3.15 m | 3.36 m x 3.15 m |
| Second Level | Laundry Room | 1.91 m | 1.67 m | 1.91 m x 1.67 m |
| Second Level | Primary Bedroom | 6.36 m | 4.92 m | 6.36 m x 4.92 m |
| Second Level | Bedroom 2 | 3.91 m | 3.45 m | 3.91 m x 3.45 m |
| Second Level | Bedroom 3 | 3.56 m | 2.88 m | 3.56 m x 2.88 m |
| Lower Level | Cold Room | 1.63 m | 1.5 m | 1.63 m x 1.5 m |
| Main Level | Kitchen | 4.23 m | 2.45 m | 4.23 m x 2.45 m |
| Main Level | Eating Area | 4.21 m | 2.54 m | 4.21 m x 2.54 m |
| Main Level | Office | 3.82 m | 2.78 m | 3.82 m x 2.78 m |
| Main Level | Family Room | 4.53 m | 4.05 m | 4.53 m x 4.05 m |
| Main Level | Dining Room | 4.25 m | 3.36 m | 4.25 m x 3.36 m |
| Main Level | Bathroom | 2.6 m | 1.44 m | 2.6 m x 1.44 m |
| Main Level | Foyer | 4.58 m | 1.99 m | 4.58 m x 1.99 m |
https://www.realtor.ca/real-estate/29741055/208-serra-ridge-ottawa-1119-notting-hillsummerside
Contact us for more information
David Darling
Salesperson
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com/