Welcome to this beautifully renovated 4+1 bedroom, 4-bathroom family home in the highly sought-after Avalon community. Backing onto NO REAR NEIGHBOURS and just steps from Aquaview Park, this home offers the perfect blend of privacy, comfort, and convenience. An elegant interlock walkway leads to a bright, open-concept main level featuring 9-foot ceilings and LVP Luxury Vinyl throughout. The modern kitchen impresses with abundant cabinetry, sleek quartz countertops that flow seamlessly into the backsplash, and a cozy eat-in area. Patio doors open to a private, fully landscaped backyard complete with an interlock patio and gazebo, plus a natural gas BBQ hookup-an ideal setup for outdoor entertaining. The main-floor family room provides a warm and inviting space with its vaulted ceilings and gas fireplace. Upstairs, the spacious primary suite offers a walk-in closet and a luxurious 4-piece ensuite. Three additional well-sized bedrooms, a full bathroom, and the convenience of second-floor laundry complete this level. The fully finished basement extends your living space with a generous recreation room, a fifth bedroom, and a 3-piece bathroom-perfect for guests, a teen retreat, or extended family. Some pictures virtually staged (id:37351)
| MLS® Number | X12921108 |
| Property Type | Single Family |
| Community Name | 1119 - Notting Hill/Summerside |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft ,10 In |
| SizeFrontage | 35 Ft |
| SizeIrregular | 35 X 114.9 Ft |
| SizeTotalText | 35 X 114.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.43 m | 5.37 m | 4.43 m x 5.37 m |
| Second Level | Bedroom | 2.85 m | 2.93 m | 2.85 m x 2.93 m |
| Second Level | Bedroom | 3.33 m | 4 m | 3.33 m x 4 m |
| Second Level | Bedroom | 2.7 m | 2.91 m | 2.7 m x 2.91 m |
| Second Level | Laundry Room | 1.46 m | 0.91 m | 1.46 m x 0.91 m |
| Basement | Recreational, Games Room | 7.79 m | 7.63 m | 7.79 m x 7.63 m |
| Basement | Bedroom | 3.6 m | 2.92 m | 3.6 m x 2.92 m |
| Basement | Utility Room | 3.2 m | 4.69 m | 3.2 m x 4.69 m |
| Main Level | Living Room | 3.66 m | 4 m | 3.66 m x 4 m |
| Main Level | Dining Room | 3.65 m | 3.99 m | 3.65 m x 3.99 m |
| Main Level | Kitchen | 2.74 m | 3.83 m | 2.74 m x 3.83 m |
| Main Level | Eating Area | 2.18 m | 3.83 m | 2.18 m x 3.83 m |
| Main Level | Family Room | 3.34 m | 4.98 m | 3.34 m x 4.98 m |
https://www.realtor.ca/real-estate/29515943/2164-sojourn-street-ottawa-1119-notting-hillsummerside
Contact us for more information
Maleeha Peterson
Salesperson
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com/
Steven Carriere
Salesperson
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com/