Tucked along one of Crestview's most desirable streets, this beautifully maintained bungalow sits on an exceptional 75 x 100 ft lot backing directly onto NCC greenspace, offering rare privacy and a coveted southern exposure. Filled with natural light from oversized windows, the home offers a warm, functional layout with three bedrooms, two full bathrooms, a generous living room, a dedicated dining area, and an eat-in kitchen. The finished lower level features a spacious family room, laundry area and flex space. The rear access presents an opportunity to create a separate entrance, making it well suited for a future secondary dwelling unit or redevelopment. Complete with a single-car garage and set in a prime location close to transit, parks, and everyday amenities, this is a property that offers both immediate livability and exceptional long-term potential. Some photos have been virtually staged. (id:37351)
| MLS® Number | X12952202 |
| Property Type | Single Family |
| Community Name | 7302 - Meadowlands/Crestview |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Rolling, Lane |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 75 Ft |
| SizeIrregular | 75 X 100 Ft |
| SizeTotalText | 75 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 4.55 m | 3.69 m | 4.55 m x 3.69 m |
| Lower Level | Bathroom | 1.72 m | 2.62 m | 1.72 m x 2.62 m |
| Lower Level | Utility Room | 7.28 m | 7.88 m | 7.28 m x 7.88 m |
| Lower Level | Recreational, Games Room | 4.82 m | 4.9 m | 4.82 m x 4.9 m |
| Lower Level | Bedroom 4 | 4.55 m | 3.82 m | 4.55 m x 3.82 m |
| Main Level | Foyer | 1.82 m | 1.37 m | 1.82 m x 1.37 m |
| Main Level | Living Room | 5.54 m | 4.97 m | 5.54 m x 4.97 m |
| Main Level | Dining Room | 3.12 m | 2.82 m | 3.12 m x 2.82 m |
| Main Level | Kitchen | 2.97 m | 3.55 m | 2.97 m x 3.55 m |
| Main Level | Primary Bedroom | 3.62 m | 3.9 m | 3.62 m x 3.9 m |
| Main Level | Bedroom 2 | 3.01 m | 2.82 m | 3.01 m x 2.82 m |
| Main Level | Bedroom 3 | 2.57 m | 3.91 m | 2.57 m x 3.91 m |
| Main Level | Bathroom | 1.44 m | 2.83 m | 1.44 m x 2.83 m |
https://www.realtor.ca/real-estate/29551484/22-parkside-crescent-ottawa-7302-meadowlandscrestview
Contact us for more information
Caroline Andrews
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/