Incredible Development Opportunity **Extra-Deep Lot** Builders, developers, investors, or end-users this is the one you've been waiting for! This outstanding property offers a rare chance to secure a prime development site. Situated on an extra-deep 150-foot lot with 100 feet of frontage, this parcel offers exceptional flexibility for redevelopment. Whether you're planning multi-unit housing, a custom home, or future land assembly, the possibilities are wide open. The existing home is in excellent condition, making it a great income-generating rental while you go through approvals or a perfect option for an end-user looking to live in now and develop later. This is an ideal opportunity for someone who wants to occupy the property while unlocking its full long-term value. Located in a rapidly growing area with easy access to transit, schools, shopping, and future infrastructure development, this site checks every box for a smart, forward-thinking investment. Highlights: *Extra-deep 150' lot with 100' frontage. *Site plan assessment completed by Nova Tech. *Well-maintained home suitable for rental or owner occupancy. *Excellent short- and long-term investment potential. *Close to all amenities, schools, transit. ***NOVA TECH Site Development Assessment is on file*** (id:37351)
MLS® Number | X12069082 |
Property Type | Single Family |
Community Name | 7201 - City View/Skyline/Fisher Heights/Parkwood Hills |
ParkingSpaceTotal | 8 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2,000 - 2,500 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 151 Ft |
SizeFrontage | 99 Ft |
SizeIrregular | 99 X 151 Ft |
SizeTotalText | 99 X 151 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4.47 m | 2.05 m | 4.47 m x 2.05 m |
Basement | Bedroom | 3.76 m | 3.55 m | 3.76 m x 3.55 m |
Basement | Other | 8.34 m | 5.76 m | 8.34 m x 5.76 m |
Upper Level | Bedroom | 4.85 m | 3.18 m | 4.85 m x 3.18 m |
Upper Level | Bathroom | 3.18 m | 1.46 m | 3.18 m x 1.46 m |
Upper Level | Bedroom | 3.85 m | 3.42 m | 3.85 m x 3.42 m |
Upper Level | Bedroom | 3.85 m | 2.88 m | 3.85 m x 2.88 m |
Ground Level | Foyer | 1.48 m | 1.35 m | 1.48 m x 1.35 m |
Ground Level | Bedroom | 3.77 m | 3.1 m | 3.77 m x 3.1 m |
Ground Level | Bathroom | 2.9 m | 1.45 m | 2.9 m x 1.45 m |
Ground Level | Kitchen | 4.15 m | 2.23 m | 4.15 m x 2.23 m |
Ground Level | Living Room | 7.75 m | 3.6 m | 7.75 m x 3.6 m |
Ground Level | Recreational, Games Room | 7.94 m | 7.75 m | 7.94 m x 7.75 m |
Contact us for more information
Michelle Kupe
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Rob Thurgur
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/