Welcome to this beautifully appointed Century Home located at 233 Strathburn Street in the Historical town of Almonte. Set on 3.4 acres of the most beautiful English country gardens with over 400 ft of waterfront. This very special property features 2 homes in one with its Circa 1850s Residence on one side, with its 3 bedrooms and 4 bathrooms and the Annexe home with its 4 bedrooms, 2 full bathrooms, and living areas. The Stunning main residence with its stone exterior and Carriage House feel features a large living room with wood burning fireplace, views of the landscaped grounds & doors through to the sun room with its fabulous views of the waterfalls and the Mississippi river and heated Salwater swimming pool, The large country style kitchen features wooden beams, Granite counters and high end appliances, its the perfect heart of the home and has had many private Chefs cooking for special events here. This side of home features three bedrooms and 4 bathrooms. The main floor also includes an office with 3 walls of windows overlooking the grounds, and a spacious Dining room with stunning views of the grounds. Enjoy kayaking along the Mississippi River. Ideally located within walking distance of Almonte's charming shops, restaurants, offering the best of a rural country tranquility just moments from the beautiful historical town centre. A fabulous home that a lifestyle you can only dream of without ever leaving. With numerous updates completed by the current owner, this is an incredible home not to be missed ! (id:37351)
MLS® Number | X12018997 |
Property Type | Single Family |
Community Name | 911 - Almonte |
Easement | Unknown, None |
Features | Wooded Area, Level |
ParkingSpaceTotal | 8 |
PoolType | Inground Pool |
ViewType | River View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 6 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Dishwasher, Dryer, Hood Fan, Oven, Two Stoves, Washer, Two Refrigerators |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Stone |
FireplacePresent | Yes |
FireplaceTotal | 4 |
FoundationType | Concrete, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 5,000 - 100,000 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 461 Ft |
SizeFrontage | 415 Ft |
SizeIrregular | 415 X 461 Ft ; 1 |
SizeTotalText | 415 X 461 Ft ; 1|2 - 4.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.89 m | 4.11 m | 5.89 m x 4.11 m |
Second Level | Bathroom | 4.74 m | 3.17 m | 4.74 m x 3.17 m |
Second Level | Other | 1.85 m | 1.52 m | 1.85 m x 1.52 m |
Second Level | Primary Bedroom | 6.14 m | 5.05 m | 6.14 m x 5.05 m |
Second Level | Bathroom | 4.03 m | 2.43 m | 4.03 m x 2.43 m |
Second Level | Other | 1.85 m | 1.6 m | 1.85 m x 1.6 m |
Second Level | Sitting Room | 1.85 m | 1.6 m | 1.85 m x 1.6 m |
Second Level | Sitting Room | 2.94 m | 2.43 m | 2.94 m x 2.43 m |
Main Level | Dining Room | 3.65 m | 3.09 m | 3.65 m x 3.09 m |
Main Level | Sitting Room | 4.44 m | 3.58 m | 4.44 m x 3.58 m |
Main Level | Solarium | 5.1 m | 2.84 m | 5.1 m x 2.84 m |
Main Level | Foyer | 4.08 m | 1.6 m | 4.08 m x 1.6 m |
Main Level | Mud Room | 3.68 m | 1.82 m | 3.68 m x 1.82 m |
Main Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
Main Level | Bathroom | 2.18 m | 2.56 m | 2.18 m x 2.56 m |
Main Level | Bedroom | 3.81 m | 2.79 m | 3.81 m x 2.79 m |
Main Level | Dining Room | 2.61 m | 3.07 m | 2.61 m x 3.07 m |
Main Level | Kitchen | 6.5 m | 5.18 m | 6.5 m x 5.18 m |
Main Level | Office | 5.25 m | 3.17 m | 5.25 m x 3.17 m |
Main Level | Living Room | 6.32 m | 5.23 m | 6.32 m x 5.23 m |
Other | Foyer | 3.65 m | 1.21 m | 3.65 m x 1.21 m |
Other | Living Room | 7.39 m | 3.45 m | 7.39 m x 3.45 m |
Other | Kitchen | 5.3 m | 2.66 m | 5.3 m x 2.66 m |
Other | Dining Room | 2.66 m | 1.7 m | 2.66 m x 1.7 m |
Other | Laundry Room | 2.33 m | 1.04 m | 2.33 m x 1.04 m |
Other | Solarium | 3.42 m | 2.46 m | 3.42 m x 2.46 m |
Other | Bedroom | 7.34 m | 3.47 m | 7.34 m x 3.47 m |
Other | Bathroom | 3.45 m | 1.52 m | 3.45 m x 1.52 m |
Other | Bedroom | 5.61 m | 4.19 m | 5.61 m x 4.19 m |
Other | Other | 1.87 m | 1.52 m | 1.87 m x 1.52 m |
Other | Bathroom | 3.2 m | 2.66 m | 3.2 m x 2.66 m |
Other | Bedroom | 7.46 m | 4.34 m | 7.46 m x 4.34 m |
Other | Other | 2.33 m | 1.6 m | 2.33 m x 1.6 m |
Other | Other | 2.36 m | 1.87 m | 2.36 m x 1.87 m |
Other | Bedroom | 2.76 m | 2.66 m | 2.76 m x 2.66 m |
https://www.realtor.ca/real-estate/28023984/233-strathburn-street-mississippi-mills-911-almonte
Contact us for more information
Elizabeth Forde
Salesperson
(613) 725-1171
(613) 725-3323