Remarkable 5 bedroom 4 bathroom Newly built home on 5 acres of mixed Bush. Across the road from the Lanark community forest as well where you have access to hundreds of acres with the possibility of gaining additional privilege's if you apply for them and qualify. The Custom work inside this home will absolutely explode your mind... from the curly maple stairs to the post and beam work, balcony's off each primary bedroom(2), live edge bar at the island, quartz counter tops, custom rain fall shower in the primary ensuite, This home is an absolute pride and joy for anyone. Check out the drove video in the additional links provided (id:37351)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12121776 |
Property Type | Single Family |
Community Name | 913 - Lanark Highlands (Lanark) Twp |
AmenitiesNearBy | Park |
Features | Wooded Area, Partially Cleared, In-law Suite |
ParkingSpaceTotal | 11 |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Water Heater, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Insulated Concrete Forms |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,500 - 2,000 Ft2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 537 Ft |
SizeFrontage | 393 Ft |
SizeIrregular | 393 X 537 Ft |
SizeTotalText | 393 X 537 Ft |
ZoningDescription | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.53 m | 3.07 m | 2.53 m x 3.07 m |
Second Level | Bedroom | 2.8 m | 5.78 m | 2.8 m x 5.78 m |
Second Level | Great Room | 6.2 m | 4.62 m | 6.2 m x 4.62 m |
Second Level | Kitchen | 3.56 m | 2.49 m | 3.56 m x 2.49 m |
Second Level | Bathroom | 2.48 m | 2.4 m | 2.48 m x 2.4 m |
Second Level | Primary Bedroom | 4.52 m | 4.11 m | 4.52 m x 4.11 m |
Second Level | Other | 2.53 m | 2.47 m | 2.53 m x 2.47 m |
Basement | Utility Room | 2.31 m | 2.28 m | 2.31 m x 2.28 m |
Basement | Bedroom | 4.23 m | 2.28 m | 4.23 m x 2.28 m |
Basement | Bedroom | 2.31 m | 3.84 m | 2.31 m x 3.84 m |
Basement | Family Room | 4.22 m | 5.95 m | 4.22 m x 5.95 m |
Basement | Laundry Room | 1.25 m | 1.13 m | 1.25 m x 1.13 m |
Basement | Utility Room | 2.31 m | 2.42 m | 2.31 m x 2.42 m |
Basement | Bedroom | 3.08 m | 2.68 m | 3.08 m x 2.68 m |
Basement | Bathroom | 2.31 m | 2.27 m | 2.31 m x 2.27 m |
Main Level | Great Room | 7.13 m | 6.15 m | 7.13 m x 6.15 m |
Main Level | Kitchen | 3.38 m | 5.35 m | 3.38 m x 5.35 m |
Main Level | Eating Area | 3.73 m | 3.43 m | 3.73 m x 3.43 m |
Main Level | Bathroom | 1.69 m | 2 m | 1.69 m x 2 m |
Contact us for more information
Tom Barker
Salesperson
(613) 256-1860
(613) 256-3131
www.teamrealty.ca/