Welcome to 272 Stiver Street. Immaculate 3 bedroom home in great family oriented neighbourhood! This home features gleaming hardwood & ceramic flooring throughout the main & 2nd level! The main floor offers a gourmet kitchen with beautiful cabinetry, stainless steel appliances included & patio doors to back deck! The formal dining area is open to the large living room with cozy gas fireplace! 2nd floor offers 3 bedrooms included sunken master with oversized window, vaulted ceiling & walkin closet. Full bath has standup shower & soaker tub! Huge rec room in the finished lower level. The backyard is fully fenced & beautifully landscaped with decks & above ground pool! Many upgrades Primary bathroom 2021, Powder room 2024, Entry flooring 2024, Deck 2019, Paint 2024, Pool pump and filter 2024, Pool liner 2019, Some windows 2022/2023, Front door 2022, Furnace 2019. Utilities approximately monthly charges, Gas $100, Hydro $124 and Water/Sewer $80 Don't miss this beautiful home! (id:37351)
MLS® Number | X11999202 |
Property Type | Single Family |
Community Name | 601 - Village of Russell |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 3 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | 46.55 X 99.44 Acre |
SizeTotalText | 46.55 X 99.44 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Second Level | Primary Bedroom | 4.03 m | 3.42 m | 4.03 m x 3.42 m |
Second Level | Bedroom | 3.55 m | 2.84 m | 3.55 m x 2.84 m |
Second Level | Bedroom 2 | 3.07 m | 2.43 m | 3.07 m x 2.43 m |
Basement | Family Room | 6.62 m | 5.51 m | 6.62 m x 5.51 m |
Main Level | Kitchen | 4.85 m | 3.32 m | 4.85 m x 3.32 m |
Main Level | Dining Room | 3.47 m | 3.2 m | 3.47 m x 3.2 m |
Main Level | Living Room | 4.19 m | 3.68 m | 4.19 m x 3.68 m |
Main Level | Foyer | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
Main Level | Bathroom | 1.52 m | 1 m | 1.52 m x 1 m |
https://www.realtor.ca/real-estate/27977449/272-stiver-street-russell-601-village-of-russell
Contact us for more information
Serge Brisson
Salesperson
(613) 216-1755
(613) 825-0878
www.remaxaffiliates.ca/