An incredible opportunity in the heart of Russell! Set on 1.2+ acres, this unique semi-detached home offers endless possibilities -- live in one unit and rent out the other, accommodate multigenerational living, or even explore the potential for a hobby farm. With a well-thought-out layout, each unit features spacious second-floor bedrooms, hardwood flooring, and a clean, functional kitchen with ample storage. The basements are full of potential, ready to be transformed into additional living space, a workshop, or a recreation area. Step outside to enjoy the privacy of no rear neighbors, a large deck, a premium gazebo, and even your own personal entertainment area! Separate hydro meters make managing utilities easy. Just minutes from Highway 417 for a quick commute into the city. Key updates include two new Septic Tanks (2022), New Furnace (2023 -in left unit), Sump Pump (2023), New propane tanks, new Water Hydrotech Softener system (2023), Viqua Ultra-Violet Light Water Steriliztion (2023), New Generator (2023), Hot Water Tanks (2022). The property is zoned General Agricultural (A2) Zone and designated Agricultural Policy Area under the United Counties of Prescott and Russell Official Plan. (id:37351)
MLS® Number | X12010861 |
Property Type | Single Family |
Community Name | 603 - Russell Twp |
Features | Sump Pump |
ParkingSpaceTotal | 12 |
BathroomTotal | 3 |
BedroomsAboveGround | 8 |
BedroomsTotal | 8 |
Appliances | Water Softener, Water Treatment, Cooktop, Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityPower | Generator |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 240.16 X 220.14 Acre |
SizeTotalText | 240.16 X 220.14 Acre |
ZoningDescription | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.43 m | 2.3 m | 2.43 m x 2.3 m |
Second Level | Bathroom | 2.33 m | 2.34 m | 2.33 m x 2.34 m |
Second Level | Bedroom 2 | 3.29 m | 3.65 m | 3.29 m x 3.65 m |
Second Level | Bedroom 2 | 3.6 m | 3.67 m | 3.6 m x 3.67 m |
Second Level | Bedroom 3 | 3.26 m | 2.68 m | 3.26 m x 2.68 m |
Second Level | Bedroom 3 | 3.6 m | 2.77 m | 3.6 m x 2.77 m |
Second Level | Bedroom 4 | 2.46 m | 2.68 m | 2.46 m x 2.68 m |
Second Level | Bedroom 4 | 2.37 m | 2.77 m | 2.37 m x 2.77 m |
Second Level | Primary Bedroom | 4.62 m | 3.65 m | 4.62 m x 3.65 m |
Second Level | Primary Bedroom | 4.49 m | 3.67 m | 4.49 m x 3.67 m |
Main Level | Living Room | 6.09 m | 3.69 m | 6.09 m x 3.69 m |
Main Level | Kitchen | 6.65 m | 3.64 m | 6.65 m x 3.64 m |
Main Level | Dining Room | 4.25 m | 3.56 m | 4.25 m x 3.56 m |
Main Level | Eating Area | 4.04 m | 3.64 m | 4.04 m x 3.64 m |
Main Level | Living Room | 6.17 m | 3.75 m | 6.17 m x 3.75 m |
Main Level | Kitchen | 6.74 m | 3.8 m | 6.74 m x 3.8 m |
Main Level | Dining Room | 3.76 m | 3.79 m | 3.76 m x 3.79 m |
Main Level | Family Room | 4.35 m | 3.71 m | 4.35 m x 3.71 m |
https://www.realtor.ca/real-estate/28004206/331-eadie-road-russell-603-russell-twp
Contact us for more information
Shadi Bultaip Ghattas
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/