Beautifully updated 3 bedroom brick detached home in a premium location! Offers incredible character and is ideally located close to all amenities, parks & Rideau Canal. Features inviting covered front porch, chef's kitchen with quartz counters, walk-in pantry & plenty of cupboard space, charming living room with brick fireplace, primary bedroom with 3 piece ensuite & Walk-In closet, 2nd floor laundry, third level has great potential for huge loft/family room, unspoiled basement is great for storage, all appliances, central air, neutral decor & more!! Updates include; electrical & plumbing throughout, windows, front and back porch, insulation in attic, both bathrooms, kitchen, refinished hardwood & more! Just Move In & Enjoy! (id:37351)
MLS® Number | X11993448 |
Property Type | Single Family |
Community Name | 901 - Smiths Falls |
Features | Lane |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 60 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 60 Ft |
SizeTotalText | 50 X 60 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Second Level | Bedroom 2 | 3.37 m | 2.64 m | 3.37 m x 2.64 m |
Second Level | Bedroom 3 | 3.83 m | 3.75 m | 3.83 m x 3.75 m |
Second Level | Laundry Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.8 m | 3.96 m | 4.8 m x 3.96 m |
Main Level | Dining Room | 3.65 m | 3.81 m | 3.65 m x 3.81 m |
Main Level | Kitchen | 2.84 m | 3.25 m | 2.84 m x 3.25 m |
https://www.realtor.ca/real-estate/27964548/35-george-street-n-smiths-falls-901-smiths-falls
Contact us for more information
Eileen Pinder
Broker
(613) 369-5199
(416) 391-0013