Beautiful 4 Bedroom, 3 Bath Minto Riviera Model in the Davidson Heights Barrhaven Neighborhood! House is fully upgraded top to bottom having new hardwood floors throughout. Main Floor Features Gorgeous Upgraded Tile Foyer leading to Open Concept Living & Dining Room with Elegant Bay Window for Plenty of Natural Light. Bright Spacious Kitchen features Granite Countertops, Tiled Backsplash, Centre Island w/Breakfast Bar and Spacious Eating Area Overlooking Family Room having Gas Fireplace. Magnificent Curved Hardwood Staircase w/Wrought Iron Rails lead up to 2nd level featuring Primary Bedroom w/Large Bay Windows, Walk-In Closet and Renovated 4pc Ensuite! 3 Additional Good Sized Bedrooms & Renovated Full Bath Complete Upper level. Lower level features fully finished basement, Huge Recreation Room, Laundry & Storage Room. All measurements are appx. Great Location - Close to Shopping, Great Schools, Transit, nepean sports complex, Parks & More! Call to book showing. (id:37351)
MLS® Number | X12376350 |
Property Type | Single Family |
Community Name | 7710 - Barrhaven East |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2,000 - 2,500 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 73 Ft ,9 In |
SizeFrontage | 43 Ft ,7 In |
SizeIrregular | 43.6 X 73.8 Ft |
SizeTotalText | 43.6 X 73.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.09 m | 3.96 m | 6.09 m x 3.96 m |
Second Level | Bedroom 2 | 4.59 m | 3.55 m | 4.59 m x 3.55 m |
Second Level | Bedroom 3 | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Bedroom 4 | 3.75 m | 3.35 m | 3.75 m x 3.35 m |
Basement | Recreational, Games Room | 8.02 m | 5.41 m | 8.02 m x 5.41 m |
Main Level | Living Room | 3.88 m | 3.14 m | 3.88 m x 3.14 m |
Main Level | Dining Room | 3.88 m | 2.79 m | 3.88 m x 2.79 m |
Main Level | Kitchen | 4.26 m | 3.27 m | 4.26 m x 3.27 m |
Main Level | Eating Area | 3.35 m | 3.27 m | 3.35 m x 3.27 m |
Main Level | Family Room | 5.94 m | 3.65 m | 5.94 m x 3.65 m |
https://www.realtor.ca/real-estate/28804106/399-stoneway-drive-ottawa-7710-barrhaven-east
Contact us for more information
Nawal Kumar
Salesperson
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com/