Welcome to 401 Colmar! This beautifully maintained 4-bed, 3-bath SACA-built Pelican model is located in the highly sought-after St. Thomas development in Embrun and features a stunning updated kitchen with granite countertops and cabinetry to the ceiling, offering both style and functionality. The main level includes a versatile bedroom-perfect for a home office-along with rich hardwood floors and a bright, inviting layout. Upstairs, you'll find spacious bedrooms, each with its own walk-in closet, including a generous primary retreat complete with a walk-in closet and a luxurious 5-piece ensuite. Enjoy outdoor living with a covered porch and a fully fenced backyard, ideal for relaxing or entertaining, along with the convenience of a double-car garage. The finished basement offers a large rec room with plenty of space to add additional bedrooms, plus a bathroom rough-in with framing already in place, ready for your finishing touches. Endless possibilities in a family-friendly, desirable neighbourhood-this home truly has it all. (id:37351)
| MLS® Number | X13031592 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| AmenitiesNearBy | Schools, Place Of Worship, Park |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater - Tankless |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater - Tankless |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Central Vacuum, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Schools, Place Of Worship, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 33.5 M |
| SizeFrontage | 15 M |
| SizeIrregular | 15 X 33.5 M |
| SizeTotalText | 15 X 33.5 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.59 m | 1.55 m | 2.59 m x 1.55 m |
| Second Level | Bathroom | 2.9 m | 2.43 m | 2.9 m x 2.43 m |
| Second Level | Primary Bedroom | 4.41 m | 4.17 m | 4.41 m x 4.17 m |
| Second Level | Bathroom | 2.59 m | 4.17 m | 2.59 m x 4.17 m |
| Second Level | Bedroom 2 | 3.72 m | 3.82 m | 3.72 m x 3.82 m |
| Second Level | Bedroom 3 | 3.29 m | 3.82 m | 3.29 m x 3.82 m |
| Basement | Recreational, Games Room | 8.24 m | 9.17 m | 8.24 m x 9.17 m |
| Basement | Other | 3.53 m | 1.45 m | 3.53 m x 1.45 m |
| Main Level | Foyer | 2.04 m | 6.67 m | 2.04 m x 6.67 m |
| Main Level | Living Room | 5.06 m | 4.55 m | 5.06 m x 4.55 m |
| Main Level | Dining Room | 3.65 m | 3.52 m | 3.65 m x 3.52 m |
| Main Level | Kitchen | 3.65 m | 4.42 m | 3.65 m x 4.42 m |
| Main Level | Bathroom | 1.52 m | 2.07 m | 1.52 m x 2.07 m |
| Main Level | Bedroom | 2.95 m | 3.52 m | 2.95 m x 3.52 m |
https://www.realtor.ca/real-estate/29642083/401-colmar-street-russell-602-embrun
Contact us for more information
Maggie Tessier
Broker of Record
(613) 443-4300
(613) 443-5743
www.exitottawa.com/
Amber Tremblay
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com/