Beautifully Updated Hi-Ranch with Income Potential: Bright and spacious open-concept 2+2 bedroom, 3 full bath hi-ranch with an updated layout and plenty of natural light. The main level features parquet flooring, an L-shaped living/dining room, and direct access to the fully fenced PVC yard. The oak kitchen offers ample storage, a large pantry, pots-and-pans drawers, double stainless-steel sinks, and generous counter space. The primary bedroom includes a 4-piece ensuite with double sinks, a large glass shower, and a walk-in closet, plus a bonus nursery/office. A second bedroom with a double closet completes the main level. The fully finished lower level provides excellent multi-generational or investor potential, with a large family room with gas fireplace, two additional bedrooms with double closets, and a full bath. Easily convertible to a legal secondary dwelling unit, this lower level with large windows, high ceiling height and tons of square footage would make a perfect apartment. A spacious utility room leads to the oversized 23' x 22' double garage with ramp access to the backyard. Move-in ready and ideal for families, investors, or those seeking flexible living space within walking distance to schools, shopping (Food Basics, Rexall, etc.), Walter Baker Sports Centre, multiple parks and restaurants. (id:37351)
| MLS® Number | X12703902 |
| Property Type | Single Family |
| Community Name | 7701 - Barrhaven - Pheasant Run |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft ,7 In |
| SizeFrontage | 100 Ft ,1 In |
| SizeIrregular | 100.1 X 88.6 Ft |
| SizeTotalText | 100.1 X 88.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.4 m | 3.3 m | 4.4 m x 3.3 m |
| Basement | Recreational, Games Room | 5 m | 3.3 m | 5 m x 3.3 m |
| Basement | Other | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
| Basement | Utility Room | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
| Basement | Bedroom | 4.4 m | 3.5 m | 4.4 m x 3.5 m |
| Main Level | Dining Room | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Main Level | Kitchen | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
| Main Level | Living Room | 5.4 m | 4.1 m | 5.4 m x 4.1 m |
| Main Level | Primary Bedroom | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
| Main Level | Other | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Main Level | Bedroom | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
https://www.realtor.ca/real-estate/29260025/49-larkin-drive-ottawa-7701-barrhaven-pheasant-run
Contact us for more information
Julian Hyams
Salesperson
(866) 530-7737
(647) 849-3180