Welcome to 514 Carina Crescent in the sought-after Stonebridge community in Barrhaven --- a stunning 4 bed, 4.5 bath Tamarack-built detached home with a main floor office. Just one block from the scenic Jock River walking trail, this beautiful home offers around 2,800 sq. ft. above grade plus a fully finished basement, blending elegance, comfort, and thoughtful accessibility. A discreet, low-profile elevator services all three levels, making the home fully accessible without compromising its style. The main floor features rich walnut hardwood flooring, an open-concept family room, dining area, and kitchen, a dedicated office, and a flexible bonus space perfect for a reading nook, sitting area, or play zone. The chef's kitchen boasts quartz counters, a gas stove, a pantry, and direct access to the backyard with Trex decking, gardens, and a ramp system. Upstairs, you'll find four spacious bedrooms, including a primary suite with a walk-in closet and luxurious ensuite. Two bedrooms share a Jack & Jill bath, while the fourth has its own dedicated bathroom. The finished basement expands your living area with a large recreation room, a stylish full bath, laundry area, and ample storage. Additional highlights include a gas BBQ hookup, electric car charger in the garage, and generator connection on the north side of the home. Close to parks, top-rated schools, shopping, and the Stonebridge Golf Club, and all other daily essentials, this exceptional home is a rare find --- and absolutely a must-see. (id:37351)
| MLS® Number | X12347959 |
| Property Type | Single Family |
| Community Name | 7708 - Barrhaven - Stonebridge |
| EquipmentType | Water Heater, Water Heater - Tankless |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,500 - 3,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 39 Ft ,4 In |
| SizeIrregular | 39.4 X 105 Ft |
| SizeTotalText | 39.4 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.12 m | 2.87 m | 3.12 m x 2.87 m |
| Second Level | Primary Bedroom | 5.86 m | 4.01 m | 5.86 m x 4.01 m |
| Second Level | Loft | 2.38 m | 1.82 m | 2.38 m x 1.82 m |
| Second Level | Bedroom 2 | 4.19 m | 3.32 m | 4.19 m x 3.32 m |
| Second Level | Bedroom 3 | 3.96 m | 3.45 m | 3.96 m x 3.45 m |
| Basement | Recreational, Games Room | 3.17 m | 2.18 m | 3.17 m x 2.18 m |
| Basement | Laundry Room | 4.85 m | 3.25 m | 4.85 m x 3.25 m |
| Basement | Other | 3.12 m | 2.76 m | 3.12 m x 2.76 m |
| Ground Level | Foyer | 2.48 m | 1.65 m | 2.48 m x 1.65 m |
| Ground Level | Den | 3.73 m | 3.32 m | 3.73 m x 3.32 m |
| Ground Level | Living Room | 5.15 m | 3.6 m | 5.15 m x 3.6 m |
| Ground Level | Kitchen | 4.8 m | 3.96 m | 4.8 m x 3.96 m |
| Ground Level | Mud Room | 2.76 m | 1.75 m | 2.76 m x 1.75 m |
| Ground Level | Sitting Room | 1.44 m | 1.44 m | 1.44 m x 1.44 m |
https://www.realtor.ca/real-estate/28740855/514-carina-crescent-ottawa-7708-barrhaven-stonebridge
Contact us for more information
Mia Li
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Lily Hu
Salesperson
(613) 829-1818
royallepageintegrity.ca/