Get maximum square footage for a fraction of Ottawa prices! This beautifully updated bungalow offers 5 bedrooms and 3 full bathrooms. The massive, fully finished basement features high ceilings and abundant natural light, nearly doubling the total living space. Perfect for entertaining, the property also boasts a large backyard and a premium heated garage. Located in a picturesque, family-friendly neighbourhood, you'll be surrounded by forests, scenic walking trails, top-rated English and French schools, and a state-of-the-art multi-sport complex. Enjoy the perfect blend of small-town value and big-city convenience - just 30 minutes from downtown Ottawa and only 150 km from Montreal for an easy commute. (id:37351)
| MLS® Number | X12941572 |
| Property Type | Single Family |
| Community Name | 616 - Limoges |
| EquipmentType | Water Heater - Electric, Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater - Electric, Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft ,6 In |
| SizeFrontage | 49 Ft ,3 In |
| SizeIrregular | 49.3 X 120.5 Ft |
| SizeTotalText | 49.3 X 120.5 Ft |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Family Room | 21.3 m | 23.4 m | 21.3 m x 23.4 m |
| Basement | Recreational, Games Room | 20 m | 23.4 m | 20 m x 23.4 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom 4 | 15.06 m | 9.3 m | 15.06 m x 9.3 m |
| Basement | Bedroom 5 | 15.06 m | 14 m | 15.06 m x 14 m |
| Main Level | Kitchen | 16.56 m | 14.3 m | 16.56 m x 14.3 m |
| Main Level | Living Room | 14.66 m | 13.38 m | 14.66 m x 13.38 m |
| Main Level | Dining Room | 16.3 m | 10.13 m | 16.3 m x 10.13 m |
| Main Level | Primary Bedroom | 13.81 m | 13.05 m | 13.81 m x 13.05 m |
| Main Level | Bedroom 2 | 12.72 m | 9.74 m | 12.72 m x 9.74 m |
| Main Level | Bedroom 3 | 10.99 m | 9.97 m | 10.99 m x 9.97 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29540205/52-south-indian-drive-the-nation-616-limoges
Contact us for more information
Patricia Clarke
Broker
(343) 300-6200
trurealty.ca/
Peter Clarke
Broker
(343) 300-6200
trurealty.ca/