Beautiful 4+1-Bedroom Home in Riverside South! Welcome to your dream home in the heart of Riverside South! This stunning 4+1-bedroom residence combines elegance and comfort, perfect for families or anyone who loves to entertain. As you step inside, you'll be greeted by a spacious open-concept living area bathed in natural light. The modern kitchen features sleek countertops, stainless steel appliances, and ample cabinet space, making it a chef's delight. The inviting primary suite offers a private retreat, featuring a luxurious en-suite bathroom and generous closet space. Three additional well-sized bedrooms offer versatility, perfect for guests, a home office, or a playroom. Step outside to your private oasis, where a sparkling saltwater pool awaits, surrounded by beautifully landscaped gardens. The outdoor space is perfect for summer gatherings or relaxing under the sun. Situated in the family-friendly community of Riverside South, this home is conveniently near parks, schools, and shopping, and within walking distance of the LRT, making it an ideal choice for your family. Don't miss the chance to make this exquisite property your new home! Schedule a viewing today! (id:37351)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12684350 |
| Property Type | Single Family |
| Community Name | 2603 - Riverside South |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Flat Site |
| ParkingSpaceTotal | 6 |
| PoolFeatures | Salt Water Pool |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,9 In |
| SizeFrontage | 42 Ft ,3 In |
| SizeIrregular | 42.3 X 109.8 Ft |
| SizeTotalText | 42.3 X 109.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.14 m | 4.58 m | 3.14 m x 4.58 m |
| Second Level | Bedroom 4 | 3.17 m | 4.17 m | 3.17 m x 4.17 m |
| Second Level | Bathroom | 2.39 m | 3.01 m | 2.39 m x 3.01 m |
| Second Level | Primary Bedroom | 4.74 m | 5.45 m | 4.74 m x 5.45 m |
| Second Level | Bathroom | 3.68 m | 3.3 m | 3.68 m x 3.3 m |
| Second Level | Bedroom 2 | 3.14 m | 4.1 m | 3.14 m x 4.1 m |
| Lower Level | Recreational, Games Room | 6.79 m | 8.59 m | 6.79 m x 8.59 m |
| Lower Level | Bedroom 5 | 4.85 m | 3.31 m | 4.85 m x 3.31 m |
| Lower Level | Utility Room | 3.63 m | 4.91 m | 3.63 m x 4.91 m |
| Lower Level | Utility Room | 6.71 m | 3.56 m | 6.71 m x 3.56 m |
| Ground Level | Living Room | 3.63 m | 4.81 m | 3.63 m x 4.81 m |
| Ground Level | Dining Room | 3.63 m | 4.18 m | 3.63 m x 4.18 m |
| Ground Level | Kitchen | 3.48 m | 4.49 m | 3.48 m x 4.49 m |
| Ground Level | Eating Area | 3.6 m | 4.29 m | 3.6 m x 4.29 m |
| Ground Level | Family Room | 4.66 m | 4.29 m | 4.66 m x 4.29 m |
| Ground Level | Laundry Room | 3.77 m | 2.58 m | 3.77 m x 2.58 m |
https://www.realtor.ca/real-estate/29238052/525-grand-tully-way-ottawa-2603-riverside-south
Contact us for more information
Patrick A. Kelly
Salesperson
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca/