Attention all First Time Home Buyers and Investors! Welcome to 566 Casabella Drive in the heart of Orleans, situated in the Avalon East community. This End-Unit townhome in a beautiful area offers you 3 large bedrooms, 2.5 bathrooms, open concept for living and entertaining, plus a finished basement, and three car parking. This home truly has it all to offer for a family that is starting off, a growing family, downsizing, or even an investor. Casabella Drive is located minutes away from public transit, grocery stores, parks, schools, shopping, and many more. Roof (2022), Hot Water Tank (2018). Book your showing today! (id:37351)
MLS® Number | X12091191 |
Property Type | Single Family |
Community Name | 1118 - Avalon East |
AmenitiesNearBy | Public Transit, Schools |
Features | Guest Suite |
ParkingSpaceTotal | 3 |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft ,4 In |
SizeFrontage | 26 Ft ,1 In |
SizeIrregular | 26.1 X 98.4 Ft |
SizeTotalText | 26.1 X 98.4 Ft |
https://www.realtor.ca/real-estate/28186894/566-casabella-drive-ottawa-1118-avalon-east
Contact us for more information
Akshay Kurichh
Salesperson
(613) 830-3350
(613) 830-0759