This remarkable property offers endless possibilities! Originally built in 1837 as Hotel Victoria, this stunning stone building exudes historic charm and character. Most recently home to a beloved cafe-deli, it boasts a fantastic exterior terrace perfect for enjoying the scenic surroundings. With approximately $230,000 in upgrades, this turnkey property is ready for your next venture. Whether you envision a thriving business, a charming bed & breakfast, or a unique private residence, the options are limitless. With a bright, stunning main level boasting a gorgeous commercial level kitchen, a large, open great room with cozy fireplace, a family/rec room with gas stove and powder room, this home/building is ready to be your gorgeous home or for your business ideas. The second level features three spacious bedrooms, a kitchenette that could easily be converted to an additional bedroom, and a full bathroom, while the attic offers additional untapped potential. Nestled in the heart of the picturesque and historic town of Spencerville, this exceptional property is a rare find. Don't miss this incredible opportunity just a stones throw from HWY 416 & less than 20 minutes to Kemptville. (id:37351)
MLS® Number | X11947990 |
Property Type | Single Family |
Community Name | 807 - Edwardsburgh/Cardinal Twp |
Features | Lane |
Parking Space Total | 6 |
Structure | Patio(s), Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Oven, Two Stoves, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,4 In |
Size Frontage | 82 Ft ,6 In |
Size Irregular | 82.5 X 132.36 Ft |
Size Total Text | 82.5 X 132.36 Ft |
Zoning Description | Res/comm |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.28 m | 2.31 m | 3.28 m x 2.31 m |
Second Level | Primary Bedroom | 4.82 m | 3.4 m | 4.82 m x 3.4 m |
Second Level | Office | 4.92 m | 4.92 m x Measurements not available | |
Second Level | Bedroom | 4.41 m | 3.32 m | 4.41 m x 3.32 m |
Second Level | Bedroom | 4.39 m | 3.32 m | 4.39 m x 3.32 m |
Main Level | Foyer | 2.56 m | 1.47 m | 2.56 m x 1.47 m |
Main Level | Bathroom | 2.27 m | 2.27 m x Measurements not available | |
Main Level | Kitchen | 5.05 m | 4.8 m | 5.05 m x 4.8 m |
Main Level | Dining Room | 4.8 m | 3.25 m | 4.8 m x 3.25 m |
Main Level | Great Room | 8.83 m | 4.87 m | 8.83 m x 4.87 m |
Main Level | Family Room | 4.97 m | 4.77 m | 4.97 m x 4.77 m |
Main Level | Mud Room | 3.63 m | 2.66 m | 3.63 m x 2.66 m |
Contact us for more information
Jennifer Petric
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Bill Edelson
Salesperson
(613) 725-1171
(613) 725-3323