This exceptional & customized Mayfair model, a former HN Model Home is set on a premium lot across from Hawkeswood Park in a quiet, low-traffic neighbourhood. Thoughtfully customized & meticulously maintained, this home offers a blend of design, functionality, everyday comfort & convenience. Step inside to the bright, welcoming foyer w/ large tile, front closet & abundant natural light. The main lvl feat. hardwood flooring, 9ft ceilings & pot lights t/o, anchored by the open-to-above living rm w/ soaring 18.5ft ceilings, expansive windows & a gas fireplace focal point w/ TV area above. The kitchen is designed for daily living & entertaining, offering a 9.5ft centre island w/ plenty of room for seating, granite counters, tile backsplash, under-cabinet lighting, SS appliances & a built-in bar area w/ add'l shelving & display niches. A sun-filled dining area w/ patio doors connects seamlessly to the backyard, while a functional mudroom w/ built-ins & garage access adds convenience. A 2pc bath completes the lvl. Hardwood flooring continues through the staircase, the hall & loft on the 2nd flr overlooking the main Living area. The primary suite is a true retreat w/ dual walk-in closets & a 5pc ensuite feat. double vanity, glass shower & soaker tub. The add'l beds are well-sized w/ ample storage & large windows, & offers a full bath nearby & convenient 2nd lvl laundry. The fully finished LL expands the living space w/ a spacious rec rm w/ lush carpeting, custom wet bar w/ cabinetry, shelving, microwave & dishwasher niches as well as tile underneath for easy cleaning, flexible bonus rm ideal for bedroom, office or guest use, 3pc bath & extensive storage options/dry pantry. Outside, enjoy a fully fenced yard w/ raised deck, gas BBQ hookup, interlock patio, mature trees & landscaped beds. Double garage w/ 9ft ceilings & a 4+ car driveway. Steps to parks, schools, LRT, Park n Ride & key routes for an easy commute, an exceptional opportunity in sought-after Riverside South! (id:37351)
| MLS® Number | X13062170 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Porch, Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Storage Shed, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Golf Nearby, Place Of Worship, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft ,2 In |
| SizeFrontage | 36 Ft ,3 In |
| SizeIrregular | 36.3 X 108.2 Ft |
| SizeTotalText | 36.3 X 108.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.17 m | 3.72 m | 3.17 m x 3.72 m |
| Second Level | Bedroom | 5.01 m | 4.4 m | 5.01 m x 4.4 m |
| Second Level | Bathroom | 3.27 m | 1.71 m | 3.27 m x 1.71 m |
| Second Level | Laundry Room | 3.16 m | 1.83 m | 3.16 m x 1.83 m |
| Second Level | Loft | 4.9 m | 3.46 m | 4.9 m x 3.46 m |
| Second Level | Primary Bedroom | 6.51 m | 4.22 m | 6.51 m x 4.22 m |
| Second Level | Bathroom | 3.25 m | 3.14 m | 3.25 m x 3.14 m |
| Basement | Recreational, Games Room | 3.98 m | 6.93 m | 3.98 m x 6.93 m |
| Basement | Bathroom | 3.86 m | 1.5 m | 3.86 m x 1.5 m |
| Basement | Pantry | 3.92 m | 1.35 m | 3.92 m x 1.35 m |
| Basement | Utility Room | 2.72 m | 6.06 m | 2.72 m x 6.06 m |
| Basement | Bedroom | 3.83 m | 4.22 m | 3.83 m x 4.22 m |
| Main Level | Foyer | 3.1 m | 2.45 m | 3.1 m x 2.45 m |
| Main Level | Bathroom | 1.19 m | 2.13 m | 1.19 m x 2.13 m |
| Main Level | Dining Room | 3.98 m | 4.29 m | 3.98 m x 4.29 m |
| Main Level | Mud Room | 3.92 m | 1.72 m | 3.92 m x 1.72 m |
| Main Level | Living Room | 3.74 m | 6.02 m | 3.74 m x 6.02 m |
| Main Level | Kitchen | 4.06 m | 4.86 m | 4.06 m x 4.86 m |
| Main Level | Other | 5.65 m | 6.16 m | 5.65 m x 6.16 m |
Contact us for more information
Nick J. Kyte
Salesperson
(613) 728-2664
(613) 728-0548
Gianluca Pallotta
Salesperson
(613) 728-2664
(613) 728-0548