Maintenance, Water, Common Area Maintenance, Insurance
$521 MonthlyPlenty of natural light in this 3 bed 1.5 bath home. Private, fenced yard with plenty of room between side facing neighbour. Well maintained home with finished basement includes refrigerator, stove, washer & dryer. This unit is ideal for so many...first time home buyer, downsizer or investor. Sun filled main flr with living/dining areas, kitchen and power room. Second floor with 3 bedrooms and full bath. Basement with large finished area that can be used as a family or games room along with a storage room and laundry area. This home is close to schools, public transit, shopping and much more. (id:37351)
| MLS® Number | X12435733 |
| Property Type | Single Family |
| Community Name | 3705 - Sheffield Glen/Industrial Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Stucco |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.707 m | 3.142 m | 4.707 m x 3.142 m |
| Second Level | Bedroom 2 | 3.71 m | 2.542 m | 3.71 m x 2.542 m |
| Second Level | Bedroom 3 | 3.504 m | 2.781 m | 3.504 m x 2.781 m |
| Second Level | Bathroom | 2.53 m | 1.502 m | 2.53 m x 1.502 m |
| Lower Level | Other | 2.579 m | 1.795 m | 2.579 m x 1.795 m |
| Lower Level | Family Room | 5.224 m | 4.529 m | 5.224 m x 4.529 m |
| Lower Level | Laundry Room | 2.863 m | 2.138 m | 2.863 m x 2.138 m |
| Ground Level | Living Room | 5.409 m | 3.077 m | 5.409 m x 3.077 m |
| Ground Level | Dining Room | 2.648 m | 2.382 m | 2.648 m x 2.382 m |
| Ground Level | Kitchen | 2.99 m | 2.518 m | 2.99 m x 2.518 m |
Contact us for more information
Tony Mcdermott
Salesperson
(613) 627-4141
(613) 691-0777
www.homelifecapital.com/