Backing onto Andy Shields Park this wonderfully updated 4 bedroom, 3 bath 2 storey has no rear neighbours, and is surrounded by green space, sports fields, family parks, an off-leash dog park, trails and Shields Creek. The updated Dining Room, Kitchen, Breakfast area, and Family Rooms all overlook the park-like backyard. This extensively treed yard has Southern exposure, a multi-level cedar deck, Koi pond, multiple gardens, a fire-pit and a large storage shed. The Main floor also has a living room, mud room, 2 pc bathroom and a bright office complete with custom built-ins. The 2nd floor has hardwood throughout There is a sun-filled primary bedroom with custom closets and a fully renovated ensuite, 3 family bedrooms and a renovated family bath.New (late 2024) Lennox High effiicency furnance, heat pump and smart thermostat. Please see the list of extensive upgades in the attachments. (id:37351)
MLS® Number | X12301362 |
Property Type | Single Family |
Community Name | 1601 - Greely |
EquipmentType | Water Heater - Gas |
Features | Carpet Free |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Storage Shed, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2,000 - 2,500 Ft2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 110 Ft |
SizeIrregular | 110 X 200 Ft |
SizeTotalText | 110 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.84 m | 3.45 m | 4.84 m x 3.45 m |
Second Level | Bedroom 2 | 3.45 m | 3.11 m | 3.45 m x 3.11 m |
Second Level | Bedroom 3 | 3.62 m | 2.95 m | 3.62 m x 2.95 m |
Second Level | Bedroom 4 | 3.62 m | 2.94 m | 3.62 m x 2.94 m |
Ground Level | Office | 3.63 m | 2.91 m | 3.63 m x 2.91 m |
Ground Level | Foyer | 2.36 m | 1.82 m | 2.36 m x 1.82 m |
Ground Level | Kitchen | 3.61 m | 3.36 m | 3.61 m x 3.36 m |
Ground Level | Eating Area | 3.37 m | 2.65 m | 3.37 m x 2.65 m |
Ground Level | Family Room | 6.6 m | 3 m | 6.6 m x 3 m |
Ground Level | Dining Room | 3.78 m | 2.98 m | 3.78 m x 2.98 m |
Ground Level | Mud Room | 1.81 m | 1.16 m | 1.81 m x 1.16 m |
Ground Level | Living Room | 4.59 m | 3.45 m | 4.59 m x 3.45 m |
https://www.realtor.ca/real-estate/28640898/7117-quinnfield-way-ottawa-1601-greely
Contact us for more information
Steve Boxma
Broker
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/