One of a kind custom-built waterfront estate that perfectly blends interior elegance and exterior resort style amenities. Grand foyer greets guests w/ soaring 10' high ceilings opening into formal living/dining - ideal for entertaining. South wing of the home features grand primary with walkout, his/her closets, 4 pc ensuite and steam bath. Adjoining office can moonlight as 4th bedroom. Stroll along radiant heated tile floors to the North wing inviting guests into an expansive chef's kitchen complete with granite counters, high-end gas range, built-in and stainless steel appliances. Family room w/ 11' ceilings, huge projector screen and gas fireplace - perfect for cozy family nights on the couch. Second level game room w/ wet bar, den, guest bedroom and crow's nest balcony for stunning views. Unparalleled patio highlighted by outdoor kitchen, covered fireplace/tv den and 42' salt water pool. Enjoy your days setting sail from 160' of uninterrupted waterfront on the Rideau River. (id:37351)
MLS® Number | X11985137 |
Property Type | Single Family |
Community Name | 8007 - Rideau Twp S of Reg Rd 6 E of Mccordick Rd. |
Easement | Flood Plain |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 14 |
PoolFeatures | Salt Water Pool |
PoolType | Inground Pool |
Structure | Patio(s), Porch, Dock |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Barbeque, Garage Door Opener Remote(s), Oven - Built-in, Garburator, Water Heater, Blinds, Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Stove |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityPower | Generator |
Detached Garage | |
Garage |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 229 Ft ,1 In |
SizeFrontage | 161 Ft ,5 In |
SizeIrregular | 161.47 X 229.13 Ft |
SizeTotalText | 161.47 X 229.13 Ft|1/2 - 1.99 Acres |
ZoningDescription | Rr7 |
Contact us for more information
Matt Falle
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/