*END UNIT* townhome offering added privacy, extra natural light, and a functional layout in a desirable, family-friendly neighbourhood. Built by Richcraft, this move-in ready and ideal for buyers looking to add their own personal touches, the main level features hardwood flooring in the living and dining areas and a bright kitchen with granite countertops and an eat-in space, with patio doors leading to a private, low-maintenance backyard with deck and rear access. The hardwood staircase that leads to the second level offers three spacious bedrooms plus a versatile den, while the primary suite includes an ensuite with a Roman tub and separate shower. The finished lower level adds a cozy family room with gas fireplace and a full bathroom, providing flexible living space. Conveniently located close to parks, schools, trails, shopping, and everyday amenities, this home offers great value with major updates already completed: roof (2019), gable siding (2018), granite countertops (2022), deck and paver landscaping (2022), garage door opener (2022), furnace (2024), basement bathroom (2024), front interlock (2024), keyless entry (2024), stove (2024), dishwasher (2025), and fresh paint and basement carpeting (2026). Located near a future LRT station, 759 Everton Way offers strong long-term investment potential. (id:37351)
| MLS® Number | X13090992 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft ,3 In |
| SizeFrontage | 25 Ft ,2 In |
| SizeIrregular | 25.2 X 108.3 Ft |
| SizeTotalText | 25.2 X 108.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.95 m | 3.64 m | 4.95 m x 3.64 m |
| Second Level | Bedroom 2 | 3.94 m | 2.95 m | 3.94 m x 2.95 m |
| Second Level | Bedroom 3 | 2.9 m | 2.67 m | 2.9 m x 2.67 m |
| Second Level | Den | 2.57 m | 1.65 m | 2.57 m x 1.65 m |
| Basement | Recreational, Games Room | 5.71 m | 4.01 m | 5.71 m x 4.01 m |
| Main Level | Foyer | 5.45 m | 2.57 m | 5.45 m x 2.57 m |
| Main Level | Living Room | 9.82 m | 3.18 m | 9.82 m x 3.18 m |
| Main Level | Dining Room | 2.73 m | 2.43 m | 2.73 m x 2.43 m |
| Main Level | Kitchen | 4.44 m | 2.44 m | 4.44 m x 2.44 m |
Contact us for more information
Tristan Pelletier
Broker
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/
Samantha Yost
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/