Welcome to this beautifully maintained 2020 built end unit townhome in the highly sought after Blackstone community. This desirable Mattamy Oak End model offers nearly 1,800 sq ft of bright above grade living space, plus approximately 300 sq ft of additional living area in the finished basement rec room, ideal for a home office, gym, or media space. Pride of ownership is evident throughout, with the home kept in pristine like-new condition by its original owners. Numerous upgrades enhance both style and functionality, while the thoughtful layout provides comfortable and versatile living for everyday life. The extra deep lot is a standout feature, offering a large fully fenced backyard, complete with a beautifully landscaped interlock patio, perfect for enjoying those warm summer days. As an end-unit, the home benefits from added privacy and abundant natural light throughout. Located in one of Kanata South's most coveted neighbourhoods, this home is within close proximity to brand new schools, shopping centres, parks, and everyday amenities, making it a convenient and well connected place to call home. A truly turnkey home in an exceptional location. (id:37351)
| MLS® Number | X12796962 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 26 Ft ,10 In |
| SizeIrregular | 26.9 X 105 Ft |
| SizeTotalText | 26.9 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.25 m | 3.48 m | 3.25 m x 3.48 m |
| Second Level | Bedroom | 2.95 m | 4.98 m | 2.95 m x 4.98 m |
| Second Level | Primary Bedroom | 4.5 m | 3.89 m | 4.5 m x 3.89 m |
| Basement | Recreational, Games Room | 3.45 m | 8.33 m | 3.45 m x 8.33 m |
| Main Level | Dining Room | 3.3 m | 2.84 m | 3.3 m x 2.84 m |
| Main Level | Living Room | 3.61 m | 4.34 m | 3.61 m x 4.34 m |
| Main Level | Kitchen | 2.59 m | 3.66 m | 2.59 m x 3.66 m |
| Main Level | Eating Area | 2.59 m | 3.05 m | 2.59 m x 3.05 m |
Contact us for more information
Geoff Walker
Salesperson
(613) 422-2055
(613) 721-5556
www.walkerottawa.com/
Tyler Posadovsky
Salesperson
(613) 422-2055
(613) 721-5556
www.walkerottawa.com/