Welcome to this FULLY RENOVATED 3-bedroom, 3.5-bath detached home in the highly desirable Hunt Club Park neighborhood! This beautiful property combines modern finishes with functional design, offering a perfect blend of comfort and style. Step inside to discover an open-concept living and dining area, ideal for entertaining and everyday living. The brand-new kitchen features quartz countertops, stainless steel appliances, sleek cabinetry, and ample prep space truly the heart of the home. The second level showcases a sunken family room with a wood fireplace, perfect for relaxing or movie nights. The spacious primary bedroom boasts a walk-in closet and an ensuite bath with glass shower. Two additional bright bedrooms and a modern full bathroom complete the upper level. The fully finished basement offers even more living space, including a full bathroom and a versatile bonus room ideal for a home office, gym, or guest room. Enjoy the outdoors in the fully fenced, deep backyard perfect for children, pets, and summer gatherings. Carpet-free throughout, this home is move-in ready. Located in a family-friendly community, close to parks, schools, shopping, and transit, this is a home you wont want to miss! (id:37351)
| MLS® Number | X12455830 |
| Property Type | Single Family |
| Community Name | 3808 - Hunt Club Park |
| AmenitiesNearBy | Public Transit, Schools |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 143 Ft ,1 In |
| SizeFrontage | 35 Ft ,8 In |
| SizeIrregular | 35.7 X 143.1 Ft |
| SizeTotalText | 35.7 X 143.1 Ft |
| ZoningDescription | Residential |
https://www.realtor.ca/real-estate/28975447/83-saddle-crescent-ottawa-3808-hunt-club-park
Contact us for more information
Moustafa Elgendy
Salesperson
(613) 829-1818
royallepageintegrity.ca/