Welcome to 87 Cobblestone, a gorgeous family home that combines elegance and functionality! Upon entering, you're greeted by a grand foyer with French doors that welcome you to the rest of the home. The main floor offers a versatile bedroom, ideal for a guest suite, or a home office for those working remotely or managing a home-based business. The open-concept design effortlessly blends the kitchen, family room, and dining area, while maintaining distinct spaces for each. The updated chef's kitchen is a culinary enthusiast's dream, featuring a large island with ample storage, modern stainless steel appliances, and soaring ceilings that enhance the sense of space. Completing the main floor are a full bathroom and a mudroom with access to the two car garage. Ascend the extra-wide staircase to the second floor, where you'll find four bedrooms, a convenient laundry room, and a 4 piece family bathroom. The primary bedroom offers a spacious walk-in closet and a 4 piece ensuite.The fully finished lower level extends the living space, featuring a rec room, sitting room, storage room, 4 piece bathroom, and a legal egress bedroom, providing flexibility for various living arrangements. Step outside to the fully fenced backyard, a haven for children and pets alike. The interlock stone patio is perfect for summer barbecues and outdoor entertaining. Located just east of Ottawa, Russell offers a very bilingual community set in a natural landscape. In 2018, Money Sense ranked Russell as the third-best place in Ontario to raise a family and the third-best place to live in Canada. Just a short walk to the grocery store, Tim Hortons and to the Conservation Area with picturesque nature trails, and a connection to the New York Central Fitness Trail. Whether you're a blended family, a multi-generational household, or simply seeking more space, 87 Cobblestone provides the ideal setting to create lasting memories. Don't miss the opportunity to make this exceptional property your new home! (id:37351)
MLS® Number | X12026299 |
Property Type | Single Family |
Community Name | 601 - Village of Russell |
CommunityFeatures | School Bus |
Features | Flat Site |
ParkingSpaceTotal | 6 |
Structure | Patio(s), Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Water Heater - Tankless, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,10 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50.03 X 109.91 Ft |
SizeTotalText | 50.03 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.99 m | 3.86 m | 3.99 m x 3.86 m |
Second Level | Bathroom | 1.68 m | 2.67 m | 1.68 m x 2.67 m |
Second Level | Bedroom | 3.96 m | 4.04 m | 3.96 m x 4.04 m |
Second Level | Bedroom | 3.94 m | 4.09 m | 3.94 m x 4.09 m |
Second Level | Bedroom | 3.71 m | 3.91 m | 3.71 m x 3.91 m |
Second Level | Bathroom | 2.34 m | 2.46 m | 2.34 m x 2.46 m |
Second Level | Laundry Room | 1.73 m | 1.42 m | 1.73 m x 1.42 m |
Basement | Sitting Room | 3.73 m | 6.12 m | 3.73 m x 6.12 m |
Basement | Bathroom | 1.65 m | 2.67 m | 1.65 m x 2.67 m |
Basement | Other | 1.7 m | 2.08 m | 1.7 m x 2.08 m |
Basement | Recreational, Games Room | 5.31 m | 5.2 m | 5.31 m x 5.2 m |
Basement | Bedroom | 3.63 m | 2.87 m | 3.63 m x 2.87 m |
Basement | Utility Room | 3 m | 2 m | 3 m x 2 m |
Main Level | Foyer | 2.03 m | 2.36 m | 2.03 m x 2.36 m |
Main Level | Bedroom | 3.63 m | 3.84 m | 3.63 m x 3.84 m |
Main Level | Dining Room | 3.63 m | 3.68 m | 3.63 m x 3.68 m |
Main Level | Living Room | 3.73 m | 4.04 m | 3.73 m x 4.04 m |
Main Level | Kitchen | 4.11 m | 6.5 m | 4.11 m x 6.5 m |
Main Level | Mud Room | 1.85 m | 2.49 m | 1.85 m x 2.49 m |
Main Level | Bathroom | 1.47 m | 2.29 m | 1.47 m x 2.29 m |
https://www.realtor.ca/real-estate/28039601/87-cobblestone-drive-russell-601-village-of-russell
Contact us for more information
Meg Cassidy
Salesperson
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/